TTI
Titan Power Breather
High flow, extended life Power Breathers are ideal for tank farms and large applications. Options include: standard check-valve technology, SmartFlow™ technology, and no check-valve option for extreme flow applications.
Applications
Large Gearboxes | Remote Applications | Storage Tanks | Wind Turbines
Benefits
Aviation | Manufacturing | Mining | Petrochemical | Pulp & Paper | Storage | Wind Energy
Standard Titan Check-Valve Model
The Standard Check-Value model offers protection from ambient humidity in intermittent operations.
- DUAL–ZONE MICROGLASS FILTRATION MEDIA
Delivers superior filtration efficiency, dirt holding capacity and low pressure drop. - INFLOW/OUTFLOW CHECK VALVES
Protects the Power Gel media from humid ambient conditions, extending breather life. - POWER GEL MEDIA
Industry leading moisture capacity as proven in the lab and field. - FOAM FILTER
Urethane foam traps particulate and scavenges residual oil mist, preventing contamination of the Power Gel media. - COALESCER
Collects oil mist and returns it to the fluid tank, protecting the Power Gel media from oil contamination. It has up to 4X the functional surface area of competing brands.
Titan No Check-Valve Model
The No Check-Value model offers extremely high flows at reduced pressure drops for large applications.
Titan SmartFlow™ Model
The SmartFlow™ adapter allows for exhaust of the outflow air prior to entering the breather. This protects the breather from oil mist and system humidity, resulting in longer breather life
*Titan Power Breather SF Models MUST be used together with the SmartFlow™ adapter model:
Titan-Adapter-SF to allow pressure to vent from the system.
Superior Filtration
Delivers superior filtration efficiency, dirt holding capacity and low pressure drop.
1 Micron Retentive Layer
Fine denier fibers provide high-efficiency polishing to remove the finest particulate.
3-5 Micron Particulate Capture Layer
Pre-filtration layer provides high-capacity capture of bulk airborne particulate.
Dimensions
Models | Europe | Connection | Height | Width | Max Airflow at 1psid | Max Moisture Retention |
Titan-600 | Titan-600E | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 4.4” | 5.7” | 27 cfm / 765 lpm | 272 ml / 9.2 fl oz |
Titan-1100 | Titan-1100E | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 6.5” | 5.7” | 26 cfm / 736 lpm | 500 ml / 16.9 fl oz |
Titan-1600 | Titan-1600E | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 8.6” | 5.7” | 25 cfm / 708 lpm | 728 ml / 24.6 fl oz |
Titan-2100 | Titan-2100E | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 10.7” | 5.7” | 24 cfm / 680 lpm | 958 ml / 32.4 fl oz |
Smart Flow
Models | Europe | Connection | Height | Width | Max Airflow at 1psid | Max Moisture Retention |
Titan-600-SF | Titan-600E-SF | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 4.4” | 5.7” | 30 cfm / 845 lpm | 272 ml / 9.2 fl oz |
Titan-1100-SF | Titan-1100E-SF | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 6.5” | 5.7” | 29 cfm / 821 lpm | 500 ml / 16.9 fl oz |
Titan-1600-SF | Titan-1600E-SF | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 8.6” | 5.7” | 28 cfm / 793 lpm | 728 ml / 24.6 fl oz |
Titan-2100-SF | Titan-2100E-SF | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 10.7” | 5.7” | 26 cfm / 736 lpm | 958 ml / 32.4 fl oz |
*Titan Power Breather SF Models, MUST be used together with a SmartFlow™ adapter to allow pressure to vent from the system.
**Titan-Adapter-SF adds 2.2 inches of height to SF model Titan Power Breathers.
No Check Valve
Models | Europe | Connection | Height | Width | Max Airflow at 1psid | Max Moisture Retention |
Titan-600-NC | Titan-600E-NC | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 4.4” | 5.7” | 39 cfm / 1104 lpm | 272 ml / 9.2 fl oz |
Titan-1100-NC | Titan-1100E-NC | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 6.5” | 5.7” | 36 cfm / 1019 lpm | 500 ml / 16.9 fl oz |
Titan-1600-NC | Titan-1600E-NC | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 8.6” | 5.7” | 35 cfm / 991 lpm | 728 ml / 24.6 fl oz |
Titan-2100-NC | Titan-2100E-NC | 1” Sure-Fit (FNPT, FBSPP, FNPSM) | 10.7” | 5.7” | 32 cfm / 906 lpm | 958 ml / 32.4 fl oz |
Related Products
Reservoir Breathers
RB Series
Reservoir Filler Breathers
FB Series
Raised Filler Breathers
FBR Series
Economical Reservoir Filler Breather
WSFB Series