TD Series
Hydraulic Internally Mounted Tank Diffusers
Zinga Internally Mounted Tank Diffusers provide uniform dispersion and decreased velocity of return line hydraulic fluid into the reservoir. Tank inlet diffusers provide an effective means to reduce aeration, foaming, and turbulence, which, when introduced to the pump inlet, can shorten pump life. The diffuser assembly also protects the system from high-flow surge conditions.
Features
- Port Sizes: 3/8″ Through 6″ NPTF
- Operating Temperature: Up to 250°F
- Mount: Internal Bushing Mount
Benefits
- Protects the system from high-flow surge conditions
- Reduces aeration, foaming, and turbulence
- Easy to install and use
Specifications and Dimensions
INTERNALLY MOUNTED PMI Series
Model Number | (A) Inlet Port | (B) Wrench Flat | (C) Outside Dia. | (D) Overall Length | Rated Flow(At 15 Ft/Sec) | Ratio of Perf Mtl OpenArea vs. Pipe Int Area |
TD100PMI | 1″ NPTF | 1.75″ | 3.2″ | 3.6″ | 40 GPM | 27 : 1 |
TD125PMI | 1 1/4″ NPTF | 2.25″ | 3.2″ | 4.6″ | 70 GPM | 22 : 1 |
TD150PMI | 1 1/2″ NPTF | 2.25″ | 3.2″ | 5.6″ | 95 GPM | 21 : 1 |
TD200PMI | 2″ NPTF | 3.0″ | 4.2″ | 6.2″ | 157 GPM | 17 : 1 |
INTERNALLY MOUNTED PMI Series
Model Number | (A) Inlet Port | (B) Wrench Flat | (C) Male Thread | (D) Overall Length | Rated Flow(At 15 Ft/Sec) | Ratio of Perf Mtl OpenArea vs. Pipe Int Area |
TD0310PME | 3/8″ NPTF | 1.2″ | 1″ NPTF | 3.0″ | 9 GPM | 25 : 1 |
TD0510PME | 1/2″ NPTF | 1.12″ | 1″ NPTF | 4.0″ | 9 GPM | 25 : 1 |
TD0712PME | 3/4″ NPTF | 1.5″ | 1 1/4″ NPTF | 3.9″ | 25 GPM | 18 : 1 |
TD1015PME | 1″ NPTF | 1.75″ | 1 1/2″ NPTF | 4.9″ | 40 GPM | 19 : 1 |
TD1030PME | 1″ NPTF | 2.5″ | 3″ NPTF | 4.7″ | 40 GPM | 31 : 1 |
TD1220PME | 1 1/4″ NPTF | 2.1″ | 2″ NPTF | 5.1″ | 70 GPM | 14 : 1 |
TD1230PME | 1 1/4″ NPTF | 2.5″ | 3″ NPTF | 4.7″ | 70 GPM | 18 : 1 |
TD1530PME | 1 1/2″ NPTF | 2.5″ | 3″ NPTF | 5.7″ | 95 GPM | 18 : 1 |
TD2040PME | 2″ NPTF | 4.1″ | 4″ NPT | 6.8″ | 157 GPM | 17 : 1 |
TD2540PME | 2 1/2″ NPTF | 4.1″ | 4″ NPT | 10.8″ | 224 GPM | 22 : 1 |
TD3040PME | 3″ NPTF | 4.1″ | 4″ NPT | 10.8″ | 346 GPM | 15 : 1 |
TD4060PME | 4″ NPTF | 5.8″ | 6″ NPT | 17.5″ | 595 GPM | 21 : 1 |
Related Products
O-Ring Seal Tank Diffuser
TD Series